
Size Guide
Finding your Giallo fit.
Our pieces are designed to move with you. Use the size guide below to find your best fit.
All garment measurements are in centimetres (cm).
| Giallo Size | AU Size |
|---|---|
| XS | 6 AU |
| S | 8 AU |
| M | 10 AU |
| L | 12 AU |
| XL |
14 AU |
FORMA & ESSENTIALS CROPS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 34 | 35 | 36 | 37 | 38 |
| Chest | 66 | 70 | 74 | 78 | 82 |
| Hem | 52 | 56 | 60 | 64 | 68 |
SHORTS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 46 | 50 | 54 | 58 | 62 |
| Hip | 67 | 71 | 75 | 79 | 83 |
LEGGINGS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 44 | 48 | 52 | 56 | 60 |
| Hip | 68 | 72 | 76 | 80 | 84 |
| Inseam Length | 65.3 | 66.5 | 67.7 | 68.9 | 70.1 |
FORMA LAYER CROPS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
| Chest | 73 | 77 | 81 | 85 | 89 |
| Sleeve Length | 73.4 | 75 | 76.6 | 78.2 | 79.8 |
FIT NOTE
Measurements are taken from the garment. Due to the stretch of our fabrics, measurements may vary slightly. If you're between sizes or need help choosing your fit, contact hello@giallocollective.com.
Designed to move with you.